Compare candidates
Pick up to 4 Republicans side-by-side — polls, markets, races, and endorsements. Easy to screenshot and share with family.
Share this page
Preview uses this page's link card
Select (3/4)
| Field | Donalds U.S. Representative (FL-19) | Collins Lt. Governor of Florida | Fishback Investment firm founder |
|---|---|---|---|
| Race | Governor | Governor | Governor |
| Rank | #1 | #2 | #3 |
| Poll | 46.6% | 13.3% | 9.7% |
| Market | 98.3% | <1% | 1.3% |
| Incumbent | No | No | No |
| Bio | Trump-endorsed frontrunner for governor. Three-term SW Florida congressman and former state representative. | Sitting Lt. Governor and Green Beret veteran. DeSantis-appointed executive running as a tested conservative. | Business outsider and investment CEO. Running mate: Sean A. Lozano. Online-heavy campaign. |
| Endorsements | President Donald Trump; Sen. Rick Scott; Sen. Ashley Moody; Club for Growth; Turning Point Action; Americans for Prosperity | Florida Police Benevolent Association; Veterans for America First | Tucker Carlson (reported) |
| Links |
Polls and markets update as sources publish. Screenshot this table to share on Facebook or group chats.