Compare candidates
Pick up to 4 Nov 3 nominees side-by-side — polls, markets, races, and endorsements. Easy to screenshot and share with family.
Share this page
In fullscreen, we copy instead of opening a new tab
Select (4/4)
| Field | Donalds Republican nominee for Governor | ![]() Jolly Democratic nominee for Governor | Moody U.S. Senator (incumbent) · GOP nominee | Nixon Democratic nominee for U.S. Senate |
|---|---|---|---|---|
| Race | Governor | Governor | U.S. Senate | U.S. Senate |
| Rank | #1 | #2 | #1 | #2 |
| Poll | 44.0% | 39.0% | — | — |
| Market | 81.0% | 19.0% | — | — |
| Incumbent | No | No | Yes | No |
| Bio | Trump-endorsed Republican nominee for governor. Three-term SW Florida congressman and former state representative. Faces Democrat David Jolly on Nov 3. | Democratic nominee for governor. Former Republican congressman who later switched parties. Running mate: Gwen Graham. Faces Republican Byron Donalds on Nov 3. | Incumbent U.S. Senator and Republican nominee in the special election. Former AG and judge. Faces Democrat Angie Nixon on Nov 3. | Democratic nominee for U.S. Senate special election. Jacksonville state representative. Faces incumbent Sen. Ashley Moody on Nov 3. |
| Endorsements | President Donald Trump; Sen. Rick Scott; Sen. Ashley Moody; Club for Growth; Turning Point Action; Americans for Prosperity | Florida Education Association; Equality Florida Action PAC | President Donald Trump (reported cycle support); Florida Chamber of Commerce (Aug 2026); Florida Police Chiefs Association (cycle coverage) | — |
| Links |
Polls and markets update as sources publish. Screenshot this table to share on Facebook or group chats.
